Following are select methods, currently in use and proposed, for propelling spacecraft that are already in space.
Method | Energy Source | Use Case | Example Project | Exhaust Velocity (if applicable) | Rationale | Challenges |
---|---|---|---|---|---|---|
Chemical Rocket | Chemical Reaction | Launch, upper stages | Widely used | Up to 4.5 km/s | Established technology | |
Hydrazine | Chemical Reaction | Satellite Maneuvering | Widely used | 2.3 km/s | Easily used as a monopropellant | Highly toxic |
Gravity Assist | Gravitational Potential Energy | Interplanetary Travel | Voyager, many other interplanetary missions | Depends on circumstances. Galileo gained 18.3 km/s from a Venus-Earth-Earth assist. | Save propellant | May require slow, indirect routes |
Pulsed Plasma Thruster | Electricity (solar, radioisotope) | Small Satellite Maneuvering | Earth Observing 1 satellite | 5-60 km/s | Simple design | Less efficient than other electric options |
Ion Drive | Electricity | Satellites, low-mass robotic probes | Dawn | 20-50 km/s | High impulse | Low thrust. Thrust may increase with next generation Hall thruster. |
Method | Energy Source | Use Case | Example Project | Exhaust Velocity (if applicable) | Rationale | Challenges |
---|---|---|---|---|---|---|
Nuclear Thermal Rocket | Nuclear Fission | Crewed Mission to Mars | NERVA | 8.3 km/s | Most promising near-term option for large, high-impulse craft | Safety may preclude use as a booster stage |
Magnetoplasmadynamic Thruster | Electricity, most likely from fission | Large interplanetary spacecraft | Space Flyer Unit | 15-60 km/s | High impulse and thrust | High power needed, likely necessitating a new reactor design, degradation of cathodes limits lifespan. |
Variable Specific Impulse Magnetoplasma Rocket | Fission | Crewed interplanetary missions | Ad Astra Rocket Company | 50 km/s | Balance between low thrust, high impulse and high thrust, low impulse designs | Required power system might not be feasible. |
Solar Sail | Solar Power | Interplanetary transport of goods, deorbiting satellites | IKAROS | c (propellantless) | Low cost, propellantless craft, faster travel to outer Solar System | Cannot operate in Earth orbit below 800 km. |
Direct Fusion Drive | Nuclear Fusion | Interplanetary travel | Princeton Satellite Systems | 100 km/s | High thrust and exhaust velocity | Much R&D required on the fusion generator |
Method | Energy Source | Use Case | Example Project | Exhaust Velocity (if applicable) | Rationale | Challenges |
---|---|---|---|---|---|---|
Beamed Propulsion | Laser | Interstellar Probe | Breakthrough Starshot | c (Propellantless) | Nearest term possibility for interstellar mission | Keeping laser focused on the craft is extremely challenging. |
Magnetic Sail | Stellar Wind | Low cost interplanetary travel, interstellar travel | --- | --- | Reduce need for propellant, onboard energy | --- |
Nuclear Pulse Propulsion | Nuclear explosions or inertial confinement fusion | Interplanetary, Interstellar Travel | Project Orion, Project Daedalus | 10,000 km/s | Very high exhaust velocity and thrust | Safety, craft is necessarily very large |
Method | Energy Source | Use Case | Example Project | Exhaust Velocity (if applicable) | Rationale | Challenges |
---|---|---|---|---|---|---|
Antimatter-catalyzed nuclear pulse propulsion | Primarily fusion | Interplanetary, interstellar travel | --- | 8,000 km/s | More compact than nuclear pulse rocket | Difficulty in producing and storing antimatter |
Antimatter | Matter-Antimatter Reaction | Interstellar Travel | Project Valkyrie | 100,000 km/s | Exhaust velocity and thrust near theoretical maximum | Difficulty in producing and storing antimatter |
Black Hole | Hawking Radiation | Interstellar Travel | --- | c | Pure mass to energy conversion | Physics are highly uncertain. |
Wormhole, Warp Field, Reactionless Drive, etc. | ??? | ??? | EmDrive | ??? | ??? | Not permitted under established physics. |
The best propulsion options depend on the application. For more efficient satellite maneuvering and for uncrewed interplanetary probes, further improvement to ion drives may be the most promising option. For crewed interplanetary missions, nuclear thermal rockets may hold the most potential. There is little prospect for interstellar probes, let alone crewed interstellar flight, on the horizon.
European Space Agency. "Considering hydrazine-free satellite propulsion". November 2013. ↩
Michele, R. "Monopropellant Engines". Aerospace Engineering. November 2013. ↩
D'Amario, L., Bright, L., Wolf, A. "Galileo trajectory design". Space Science Reviews 60(1-4), pp. 23-78. May 1992. ↩
Ling, W., Zhang, Z., Tang, H. "Progress in Fundamental Pulsed Plasma Thruster Research". Presented at the 35th International Electric Propulsion Conference Georgia Institute of Technology - Atlanta, Georgia - USA. October 2017. ↩
Choueiri, E. "New Dawn for Electric Rockets". Scientific American. 2009. ↩ ↩2
National Aeronautics and Space Administration. "Overview | Dawn". Accessed November 10, 2019. ↩
Dujarric, C., Santovincenzo, A., Summerer, L. "The NTER: A Proposed Innovative Propulsion Concept for Manned Interplanetary Mission". 4th European Conference for Aerospace Sciences. 2011. ↩
Jahn, R., Choueiri, E. "Electric Propulsion". Encyclopedia of Physical Science and Technology, Third Edition, Volume 5. 2002. ↩
Ad Astra Rocket Company. "Facts About the VASIMR® Engine and its Development". 2011. ↩
Longmier et al. "VASIMR® VX-200 Performance Measurements and Helicon Throttle Tables Using Argon and Krypton". Presented at the 32nd International Electric Propulsion Conference, Wiesbaden, Germany. September 2011. ↩
Wright, J. Solar Sailing. ISBN-13: 978-2881248429, Routledge. January 1992. ↩
Thomas, S., Paluszek, M., Cohen, S. "Fusion-Enabled Pluto Orbiter and Lander". Phase 1 Final Report, NASA Innovative Advanced Concepts grant. April 2017. ↩
Parkin, K. "The Breakthrough Starshot system model". Acta Astronautica 152, pp. 370-384. November 2018. ↩
Andrews, D., Zubrin, R. "Magnetic Sails and Interstellar Travel". 39th Congress of the International Astronautical Federation, IAF-88-553. Published in the Journal of the British Interplanetary Society, 1990. 1988. ↩
The British Interplanetary Society. "Project Daedalus - Interstellar Mission". Accessed November 11, 2019. ↩
Perkins, J., Orth, C., Tabak, M. "On the Utility of Antiprotons as Drivers for Inertial Confinement Fusion". Lawrence Livermore National Laboratory. June 2003. ↩
Frisbee, R. "How to Build an Antimatter Rocket for Interstellar Missions - Systems Level Considerations in Designing Advanced Propulsion Technology Vehicles". 39th AIAA/ASME/SAE/ASEE Joint Propulsion Conference and Exhibit, Huntsville Alabama. July 2003. ↩
Crane, L., Westmoreland, S. "Are Black Hole Starships Possible". August 2009. ↩
Lee, J. "Acceleration of a Schwarzschild Kugelblitz Starship". Journal of the British Interplanetary Society, pp. 105-116. 2015. ↩